Viewing the timetable for service 301 302 303
SPALDING - THE DEEPINGS - STAMFORD BOURNE - THE DEEPINGS - SPALDING/STAMFORD
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 303 | Service 301 | Service 302 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 302 | Service 303 | Service 301 | Service 302 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Rd/Austerby | 07:45 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | 15:45 This stop is for pick up only | - | - |
| Northorpe Cross Roads | 07:49 | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - |
| Thurlby Cross Roads | 07:50 | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - |
| Baston Cross Roads | 07:54 | - | - | - | - | - | - | - | - | - | - | 15:56 | - | - |
| Langtoft Cross Roads | 07:59 | - | - | - | - | - | - | - | - | - | - | 15:59 | - | - |
| Towngate East/Health Centre | 08:02 | - | - | - | - | - | - | - | - | - | - | 16:02 | - | - |
| Linchfield Road/Close | 08:06 | - | - | - | - | - | - | - | - | - | - | 16:06 | - | - |
| Bourne Rd/Broadway | - | 07:23 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - |
| Spalding Bus Station Bay 3 | - | 07:27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rotten Row/Westfield Dr | - | - | 07:25 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - |
| West Elloe Ave/Greenrigg Gdns | - | 07:28 | 07:31 | - | - | - | - | - | - | - | - | - | - | - |
| Springfields Outlet | - | 07:35 | - | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:45 This stop is for pick up only | - | - | 15:50 This stop is for pick up only | 17:10 This stop is for pick up only |
| Queens Rd/St Paul's Primary Sch | - | 07:37 | 07:37 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:47 | - | - | 15:52 | 17:12 |
| Halmergate/Halmer Gardens | - | 07:39 | 07:39 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:49 | - | - | 15:54 | 17:14 |
| London Rd/Vine St | - | 07:42 | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:52 | - | - | 15:57 | 17:17 |
| Little London Hawthorn Bank | - | 07:45 | 07:45 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:54 | - | - | 15:59 | 17:19 |
| Spalding Common Stennett Avenue | - | 07:49 | 07:49 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:57 | - | - | 16:02 | 17:22 |
| Campains Lane | - | 07:53 | 07:53 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | - | - | 16:05 | 17:25 |
| Deep St Nicholas New Road | - | 07:56 | 07:56 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | - | - | 16:07 | 17:27 |
| Hop Pole Blue Bell Inn | - | 07:58 | 07:58 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:04 | - | - | 16:09 | 17:29 |
| Spalding Rd/Leisure Centre | - | 08:08 | 08:08 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 15:10 This stop is for pick up only | - | 16:15 | 17:35 |
| Horsegate/Benedict Court | 08:08 | 08:10 | 08:10 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 15:11 | 16:07 | 16:16 | 17:36 |
| Mkt Deeping Market Place | 08:10 This stop is for set down only | 08:13 | 08:13 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 15:14 | 16:10 | 16:19 | 17:39 |
| West Deeping Bus Stop | - | 08:17 | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | - | 16:14 | 16:23 | - |
| Tallington Old School | - | 08:20 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | - | 16:17 | 16:26 | - |
| Uffington Church | - | 08:24 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | - | 16:21 This stop is for set down only | 16:30 | - |
| Uffington Rd / Top Lock Meadows | - | 08:26 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | - | - | 16:32 | - |
| St Pauls Street | - | 08:30 | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | - | - | 16:34 | - |
| North Street | - | 08:33 This stop is for set down only | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | - | - | 16:36 | - |
| Red Lion Square | - | - | - | 09:29 This stop is for set down only | 10:29 This stop is for set down only | 11:29 This stop is for set down only | 12:29 This stop is for set down only | 13:29 This stop is for set down only | 14:29 This stop is for set down only | 15:34 This stop is for set down only | - | - | 16:39 This stop is for set down only | - |
| Langtoft Cross Roads | - | - | 08:20 | - | - | - | - | - | - | - | 15:18 | - | - | 17:42 |
| Baston Cross Roads | - | - | 08:23 | - | - | - | - | - | - | - | 15:20 | - | - | 17:44 |
| Thurlby Cross Roads | - | - | 08:26 | - | - | - | - | - | - | - | 15:23 | - | - | 17:47 |
| Northorpe Cross Roads | - | - | 08:27 | - | - | - | - | - | - | - | 15:24 | - | - | 17:48 |
| South Rd/Austerby | - | - | 08:31 This stop is for set down only | - | - | - | - | - | - | - | 15:28 This stop is for set down only | - | - | 17:52 This stop is for set down only |
Timetable is updating...