Viewing the timetable for service 301 302 303
SPALDING - THE DEEPINGS - STAMFORD BOURNE - THE DEEPINGS - SPALDING/STAMFORD
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 302 | |
|---|---|---|---|---|---|---|---|---|
| Springfields Outlet | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:45 This stop is for pick up only | 15:50 This stop is for pick up only | 17:10 This stop is for pick up only |
| Queens Rd/St Paul's Primary Sch | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:47 | 15:52 | 17:12 |
| Halmergate/Halmer Gardens | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:49 | 15:54 | 17:14 |
| London Rd/Vine St | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:52 | 15:57 | 17:17 |
| Little London Hawthorn Bank | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:54 | 15:59 | 17:19 |
| Spalding Common Stennett Avenue | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:57 | 16:02 | 17:22 |
| Campains Lane | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:00 | 16:05 | 17:25 |
| Deep St Nicholas New Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 15:02 | 16:07 | 17:27 |
| Hop Pole Blue Bell Inn | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:04 | 16:09 | 17:29 |
| Spalding Rd/Leisure Centre | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:10 | 16:15 | 17:35 |
| Horsegate/Benedict Court | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:11 | 16:16 | 17:36 |
| Mkt Deeping Market Place | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 15:14 | 16:19 | 17:39 |
| West Deeping Bus Stop | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:18 | 16:23 | - |
| Tallington Old School | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:21 | 16:26 | - |
| Uffington Church | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:25 | 16:30 | - |
| Uffington Rd / Top Lock Meadows | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:27 | 16:32 | - |
| St Pauls Street | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:29 | 16:34 | - |
| North Street | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:31 | 16:36 | - |
| Red Lion Square | 09:59 This stop is for set down only | 10:59 This stop is for set down only | 11:59 This stop is for set down only | 12:59 This stop is for set down only | 13:59 This stop is for set down only | 15:34 This stop is for set down only | 16:39 This stop is for set down only | - |
| Mkt Deeping Church Street | - | - | - | - | - | - | - | 17:39 |
| Langtoft Cross Roads | - | - | - | - | - | - | - | 17:42 |
| Baston Cross Roads | - | - | - | - | - | - | - | 17:44 |
| Thurlby Cross Roads | - | - | - | - | - | - | - | 17:47 |
| Northorpe Cross Roads | - | - | - | - | - | - | - | 17:48 |
| South Rd/Holloway Ave | - | - | - | - | - | - | - | 17:50 |
| South Rd/Austerby | - | - | - | - | - | - | - | 17:52 This stop is for set down only |
Timetable is updating...