Skip to content

Viewing the timetable for service 201 202

BOURNE - STAMFORD - PETERBOROUGH

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 201Service 201Service 201Service 201Service 201Service 201Service 201Service 201Service 202Service 202
Bourne Bus Station Bay 2 06:40 This stop is for pick up only 08:10 This stop is for pick up only 09:15 This stop is for pick up only 10:15 This stop is for pick up only 11:15 This stop is for pick up only 12:15 This stop is for pick up only 13:15 This stop is for pick up only 14:15 This stop is for pick up only 15:45 This stop is for pick up only 16:45 This stop is for pick up only
West St/Post Office 06:43 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:48 16:48
West Road/Beech Ave 06:45 08:16 09:20 10:20 11:20 12:20 13:20 14:20 15:50 16:50
Fairways 06:49 08:20 09:24 10:24 11:24 12:24 13:24 14:24 15:54 16:54
Manthorpe & Witham Cross Roads 06:50 08:21 09:25 10:25 11:25 12:25 13:25 14:25 15:55 16:55
Carlby Bus Stop 06:53 08:24 09:28 10:28 11:28 12:28 13:28 14:28 15:58 16:58
Essendine Bridge 06:55 08:26 09:30 10:30 11:30 12:30 13:30 14:30 16:00 17:00
Turnpike Road 06:57 08:28 09:32 10:32 11:32 12:32 13:32 14:32 16:02 17:02
Coppice Road End 06:59 08:30 09:34 10:34 11:34 12:34 13:34 14:34 16:04 17:04
Borderville Sports Centre 07:01 08:32 09:36 10:36 11:36 12:36 13:36 14:36 16:06 17:06
Ryhall Rd/Markham Retail Park 07:02 08:33 09:37 10:37 11:37 12:37 13:37 14:37 16:07 17:07
Ryhall Road/Hospital 07:04 08:37 09:40 10:40 11:40 12:40 13:40 14:40 16:10 17:10
St Pauls Street 07:05 08:38 09:41 10:41 11:41 12:41 13:41 14:41 16:11 17:11
North Street 07:07 08:41 09:43 10:43 11:43 12:43 13:43 14:43 16:15 17:15
Casterton Rd/Waverley Gdns 07:11 08:47 09:47 10:47 11:47 12:47 13:47 14:47
Arran Rd/Casterton Rd 07:13 08:49 09:49 10:49 11:49 12:49 13:49 14:49
Empingham Rd/Danish Invader 07:16 08:52 09:52 10:52 11:52 12:52 13:52 14:52
Roman Bank 07:18 08:54 09:54 10:54 11:54 12:54 13:54 14:54
Stamford Bus Station Bay 2 07:25 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:25 17:25
Water Street 07:28 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:29 17:29
Burghley House Visitors Entrance 07:31 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:32 17:32
Pilsgate Puddingbag Lane End 07:33 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:34 17:34
Bainton Rd/Jack Haws Ln 07:35 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:36 17:36
Bainton Church 07:38 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:39 17:39
Helpston Cross 07:42 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:43 17:43
Helpston Road Footbridge 07:46 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:47 17:47
Lincoln Rd/Cock Inn 07:53 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:53 17:53
Lincoln Rd/Bhood Shopping Park 07:58 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:58 17:58
Bourges Blvd Retail Park 08:00 09:35 10:35 11:35 12:35 13:35 14:35 15:35 17:00 18:00
Queensgate Bus Station 08:06 This stop is for set down only 09:39 This stop is for set down only 10:39 This stop is for set down only 11:39 This stop is for set down only 12:39 This stop is for set down only 13:39 This stop is for set down only 14:39 This stop is for set down only 15:39 This stop is for set down only 17:04 This stop is for set down only 18:04 This stop is for set down only

Download PDF Timetables, maps and fares