Viewing the timetable for service 201 202
BOURNE - STAMFORD - PETERBOROUGH
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 202 | Service 201 | Service 202 | Service 202 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourne Bus Station Bay 2 | 06:10 This stop is for pick up only | 06:45 This stop is for pick up only | - | 08:10 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:30 This stop is for pick up only | - | - | 16:40 This stop is for pick up only |
| South Rd BGS | - | - | - | - | - | - | - | - | - | - | 15:45 | 15:45 This stop is for pick up only | - | 16:45 |
| West St/Post Office | 06:12 | 06:47 | 07:17 This stop is for pick up only | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:48 | - | - | 16:48 |
| West Road/Beech Ave | 06:14 | 06:49 | 07:19 | 08:16 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:50 | - | - | 16:50 |
| Fairways | 06:17 | 06:53 | 07:23 | 08:20 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:54 | 15:54 | - | 16:54 |
| Manthorpe & Witham Cross Roads | 06:18 | 06:54 | 07:24 | 08:21 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:55 | 15:55 | - | 16:55 |
| Carlby Bus Stop | 06:20 | 06:57 | 07:27 | 08:24 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:58 | 15:58 | - | 16:58 |
| Essendine Bridge | 06:22 | 06:59 | 07:29 | 08:26 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:00 | 16:00 | - | 17:00 |
| Turnpike Road | 06:24 | 07:01 | 07:31 | 08:28 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:02 | 16:02 | - | 17:02 |
| Coppice Road End | 06:26 | 07:03 | 07:33 | 08:30 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:04 | 16:04 | - | 17:04 |
| Ryhall Rd/Markham Retail Park | 06:28 | 07:05 | 07:35 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:07 | 16:07 | - | 17:07 |
| Ryhall Road/Hospital | 06:30 | 07:07 | 07:37 | 08:37 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:10 | 16:10 | - | 17:10 |
| St Pauls Street | 06:31 | 07:08 | 07:38 | 08:38 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:11 | 16:11 | 16:50 This stop is for pick up only | 17:11 |
| North Street | 06:33 | 07:10 | 07:40 | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:14 | 16:14 | 16:53 | 17:14 |
| Casterton Rd/Waverley Gdns | 06:36 | 07:14 | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 16:19 | - | - |
| Arran Rd/Casterton Rd | 06:38 | 07:16 | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 16:21 | - | - |
| Empingham Rd/Danish Invader | 06:40 | 07:19 | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 16:24 | - | - |
| Roman Bank | 06:41 | 07:21 | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | 16:26 This stop is for set down only | - | - |
| Stamford Bus Station Bay 2 | 06:45 | 07:30 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | - | 17:00 | 17:20 |
| Water Street | 06:48 | 07:33 | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:24 | - | 17:04 | 17:24 |
| Burghley House Visitors Entrance | 06:51 | 07:36 | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:27 | - | 17:07 | 17:27 |
| Pilsgate Puddingbag Lane End | 06:53 | 07:38 | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:29 | - | 17:09 | 17:29 |
| Bainton Rd/Jack Haws Ln | 06:55 | 07:40 | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:31 | - | 17:11 | 17:31 |
| Bainton Church | 06:58 | 07:43 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:34 | - | 17:14 | 17:34 |
| Helpston Cross | 07:02 | 07:47 | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:38 | - | 17:18 | 17:38 |
| Helpston Road Footbridge | 07:06 | 07:51 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:42 | - | 17:22 | 17:42 |
| Lincoln Rd/Cock Inn | 07:11 | 07:58 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:48 | - | 17:28 | 17:48 |
| Lincoln Rd/Bhood Shopping Park | 07:15 | 08:03 | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:53 | - | 17:33 | 17:53 |
| Bourges Blvd Retail Park | 07:17 | 08:05 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:55 | - | 17:35 | 17:55 |
| Queensgate Bus Station | 07:21 This stop is for set down only | 08:11 | - | 09:39 This stop is for set down only | 10:39 This stop is for set down only | 11:39 This stop is for set down only | 12:39 This stop is for set down only | 13:39 This stop is for set down only | 14:39 This stop is for set down only | 15:39 This stop is for set down only | 16:59 This stop is for set down only | - | 17:39 This stop is for set down only | 17:59 This stop is for set down only |
| Burghley Road for Kings School | - | 08:16 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...