Viewing the timetable for service 401
ASLACKBY - BILLINGBOROUGH - RIPPINGALE - BOURNE
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 401 | Service 401 | Service 401 | Service 401 | |
|---|---|---|---|---|
| Aslackby Cross Roads | - | - | - | 12:52 This stop is for pick up only |
| Kirkby Underwood Rippingale Rd | 07:40 This stop is for pick up only | - | - | - |
| Middle St Church | 07:44 | - | - | - |
| Aslackby Cross Roads | - | 07:30 This stop is for pick up only | 09:25 This stop is for pick up only | - |
| Billingborough Road | - | 07:34 | 09:29 | - |
| Station Rd/High St | - | 07:40 | 09:35 | - |
| Pointon Village Hall | - | 07:44 | 09:39 | - |
| Dowsby Fen Road | - | 07:47 | 09:42 | - |
| Dunsby Telephone Box | 07:49 | 07:49 | - | - |
| Middle St Church | - | - | 09:47 | - |
| Dunsby Doctor's Lane | - | - | 09:50 | - |
| Haconby Hall Rd | - | 07:53 | 09:53 | - |
| Morton Church | 07:56 | 07:56 | 09:56 | - |
| Dyke Lane End | 08:00 | 08:00 | 09:59 | 12:59 |
| Bourne Bus Station Bay 2 | 08:05 This stop is for set down only | 08:05 This stop is for set down only | 10:02 This stop is for set down only | 13:02 This stop is for set down only |
Timetable is updating...